Sign In | Join Free | My xxjcy.com |
|
Brand Name : Yuantai
Model Number : CD/MD/BCD
Certification : ISO/CE/SGS
Place of Origin : China
MOQ : 1
Payment Terms : L/C, D/P, T/T, MoneyGram, D/A, Western Union
Supply Ability : 10000
Delivery Time : 15-20 days
Packaging Details : wooden case for electric parts, other naked
Usage : Construction Hoist
MAX Capacity : 100t
General description | 1.Wire rope electric hoist is a kind of small-sized lifting equipment, which can be installed independently working in steel or H-steel, but also with the single girder bridge crane, hoist double girder bridge crane, gantry crane and hoist jib crane hoisting equipment such as supporting the use of. Click here "Send enquiry" |
Specific details | 1.Loading capacity:0.25~80ton or customized design; 2.Lifting height:3~48m or customzied design; 3.Lifting speed:single or double speed 0.3~8m/min or customized design; 4.Power supply:220~440V,50/60HZ,three phase or customized design. |
Application | 1.Factory,workshop,warehouse,store; 2. Logistic,dock,port , freight yard ; 3.Construction building,mine,etc. |
Advantage and feature | 1.Compact structure, light weight, safe and reliable ; 2.Components and parts apply used universally, strong compatibility; 3.High lifting capacity , easy to maintenance; 4.Easy operation, accurate lifting steady operation. |
Warm tips | Normally,we need your confirm below info.: 1.Loading capacity?(Ton) 2.Lifting height?(m) 3.Lifting speed?(m/min) 4.Power supply?(V-HZ-Phase) 5.Where does it used? 6.QTY?(set) 7.FOB or CIF price?(If CIF price,tell us your nearest destination port.) 8.Any other special demands? |
Type | Loading capacity | Lifting height | Lifting speed | Travelling speed | Power supply | |
Single speed | Dual speed | |||||
Ton | m | m/min | m/min | V-HZ-Phase | ||
CD1/MD1 | 0.25 | 3~9 | 8 | 0.8/8 | 20 | 220~440V-50/60HZ-3phase |
0.5 | 6~12 | 20/30 | ||||
1 | 6~30 | |||||
2 | 6~30 | |||||
3 | 6~30 | |||||
5 | 6~30 | |||||
10 | 9~30 | 7 | 0.7/7 | |||
16 | 9~30 | 3.5 | 0.35/3.5 | 18 | ||
HC/HM | 16 | 12~48 | 6 | 0.6/6 | 18 | |
9~36 | 4.2 | 0.42/4.2 | ||||
20 | 9~24 | 3.3 | 0.33/3.3 | 14 | ||
9~30 | 4.2 | 0.42/4.2 | ||||
32 | 9~24 | 3 | 0.3/3 | 16 | ||
Above parameter just for your reference,our hoist can be customized design Max.80ton base on your demands. |
If any question about above parameter,you can click here "Send enquiry" !
![]() |
Famous Brand ISO/FEM CD/MD model China Widely Used 2t,5t,10t electric hoist Images |