Sign In | Join Free | My xxjcy.com |
|
Place of Origin : Henan, China (Mainland)
Brand Name : Yuantai
Certification : ISO;CE;SGS
Model Number : ND
Usage : Construction Hoist
Power Source : Electric
Sling Type : Wire Rope
Maximum Lifting Weight : 0.25-100T
Maximum Lifting Height : 100m
Lift Speed : according customer's request
MOQ : 1
Price : Negotiation
Packaging Details : Fumigation wooden box
Delivery Time : 15days after we got deposit
Payment Terms : TT/LC/Others
Supply Ability : 10000 sets per year
New advantages:
1. Improved travelling motor: Lower noise, more effciency
2. Improved wire rope guider: Improved to engineering plastic material, lighter, less wear to wire rope
kg | m | m/min | KW | (m/min) | KW | FEM/ISO | FEM/ISO | H (mm) | C (mm) | Smin(mm) | |
3200 | 6 | ND-3.2 | 5/0.8 | 3.2/0.45 | 5/20 | 0.25*2 | 2M/5M | 2M/5M | 500 | 420 | 1200 |
9 | ND-3.2 | 5/0.8 | 3.2/0.45 | 5/20 | 0.25*2 | 2M/5M | 2M/5M | 500 | 420 | 1400 | |
12 | ND-3.2 | 5/0.8 | 3.2/0.45 | 5/20 | 0.25*2 | 2M/5M | 2M/5M | 500 | 420 | 1400 | |
15 | ND-3.2 | 5/0.8 | 3.2/0.45 | 5/20 | 0.25*2 | 2M/5M | 2M/5M | 500 | 420 | 1700 | |
18 | ND-3.2 | 5/0.8 | 3.2/0.45 | 5/20 | 0.25*2 | 2M/5M | 2M/5M | 500 | 420 | 2000 | |
5000 | 6 | ND-5.0 | 5/0.8 | 6.1/1 | 5/20 | 0.37*2 | 2M/5M | 2M/5M | 520 | 425 | 1400 |
9 | ND-5.0 | 5/0.8 | 6.1/1 | 5/20 | 0.37*2 | 2M/5M | 2M/5M | 520 | 425 | 1400 | |
12 | ND-5.0 | 5/0.8 | 6.1/1 | 5/20 | 0.37*2 | 2M/5M | 2M/5M | 520 | 425 | 1400 | |
15 | ND-5.0 | 5/0.8 | 6.1/1 | 5/20 | 0.37*2 | 2M/5M | 2M/5M | 520 | 425 | 1700 | |
18 | ND-5.0 | 5/0.8 | 6.1/1 | 5/20 | 0.37*2 | 2M/5M | 2M/5M | 520 | 425 | 2000 |
![]() |
Yuantai Hot Sell European Style 0.25-100T Ton Electric Wire Rope Hoist Images |