Sign In | Join Free | My xxjcy.com |
|
Place of Origin : Henan, China (Mainland)
Brand Name : Yuantai
Certification : ISO;CE;SGS certifications
Model Number : HD
Usage : Construction Hoist
Power Source : Electric
Sling Type : Wire Rope
Maximum Lifting Weight : 0.25-80T
Maximum Lifting Height : 100m
Lift Speed : according customer's request
MOQ : 1
Price : Negotiation
Packaging Details : Fumigation wooden box
Delivery Time : 15days after we got deposit
Payment Terms : TT/LC/Others
Supply Ability : 4000 sets per year
Futures of Eruopean standard electric hoist:
1. High security of equiped with overload limiter;
2. Low current for start and large torque;
3. With soft starting and good performance in speed up;
4. Comply with FEM and HMI;
5. With high rotational speed and low noise.
6. Long service life;
Breif introduction of the European standard electrical hoist:
The motor and reducer of new type European standard wire rope electric crane hoist imported from German ; Modular design enhence the reliablity of mechanism, and lower the maintanence time and cost; Its small and compact structure effectively saves the sapce of the users.
There are more speed and pulley rate to chose for the client as per their working demands. The traveling mechanism is controled by convert and the speed could reach to 20m/min, thus to have a exact positioning function and hoist the valuable objects safely and reliably.
Usage of Eruopean standard electric hoist:
Pramaters of diversity Eruopean types electric hoist:
S.W.L (KG) | FEM | ISO | Hoist height (m) | Hoist speed (m/min) | Traveling speed (m/min) | Size H (MM) | Size C (MM) | |
1000 | 4M | M7 | 6/9/12/18 | 0.8/5.0 | 5~20 | 232 | 500 | |
1250 | 3M | M6 | 6/9/12/18 | 0.8/5.0 | 5~20 | 232 | 500 | |
1600 | 3M | M6 | 6/9/12/18 | 0.8/5.0 | 5~20 | 232 | 500 | |
1600 | 2M | M5 | 6/9/12/18 | 1.6/10 | 5~20 | 232 | 500 | |
2000 | 2M | M5 | 6/9/12/18 | 0.8/5.0 | 5~20 | 232 | 500 | |
2000 | 3M | M6 | 6/9/12/18 | 1.3/8.0 | 5~20 | 232 | 500 | |
2500 | 3M | M6 | 6/9/12/18 | 0.8/5.0 | 5~20 | 232 | 500 | |
2500 | 3M | M6 | 6/9/12/18 | 1.0/6.3 | 5~20 | 232 | 500 | |
2500 | 2M | M5 | 6/9/12/18 | 1.6/10 | 5~20 | 232 | 500 | |
3200 | 2M | M5 | 6/9/12/18 | 0.8/5.0 | 5~20 | 232 | 500 | |
3200 | 2M | M5 | 6/9/12/18 | 1.0/6.3 | 5~20 | 232 | 500 | |
3200 | 1AM | M4 | 6/9/12/18 | 1.6/10 | 5~20 | 254 | 590 | |
5000 | 2M | M5 | 6/9/12/18 | 0.8/5.0 | 5~20 | 254 | 590 | |
5000 | 3M | M6 | 6/9/12/18 | 1/6.3 | 5~20 | 321 | 740 | |
5000 | 2M | M5 | 6/9/12/18 | 1.6/10 | 5~20 | 321 | 740 | |
6300 | 1AM | M4 | 6/9/12/18 | 0.8/5.0 | 5~20 | 254 | 590 | |
6300 | 4M | M7 | 6/9/12/18 | 0.8/5.0 | 5~20 | 321 | 740 | |
6300 | 2M | M5 | 6/9/12/18 | 1.3/8.0 | 5~20 | 321 | 740 | |
8000 | 3M | M6 | 6/9/12/18 | 0.8/5.0 | 5~20 | 321 | 740 | |
10000 | 1AM | M4 | 6/9/12/18 | 1.0/6.3 | 5~20 | 321 | 740 | |
10000 | 2M | M5 | 6/9/12/18 | 0.8/5.0 | 5~20 |
Inquiry Cart
0
Send your message to this supplier
You May Like
|